———————————————-
| Graduation years | The annual subscription fee | 5 year subscription fee | |
| From one to five years | 200 pounds | 800 pounds | |
| From six to ten years | 300 pounds | 1000 pounds | |
| More than ten years | 400 pounds | 1800 pounds | 
Other foreign currencies:
——————————————
| Graduation years | The annual subscription fee | 5 year subscription fee | |
| From one to five years | 15 USD OR 15 EURO | 800 pounds | |
| From six to ten years | 25 USD OR 25 EURO | 1000 pounds | |
| More than ten years | 50USD OR 50 EURO | 1800 pounds | 
– An account in the Egyptian currency (Central Bank / Ain Shams University / Services account :9/450/81334/3
Account in foreign currency: Arabian African Bank :4 /4 082/17 584/9 US dollars