Other foreign currencies:
———————————————-
| Graduation years | Annual subscription | 
|---|---|
| From 1 to 5 years | 100 EGP | 
| From 5 to 10 years | 200 EGP | 
| More 10 years | 300 EGP | 
| Graduation years | Annual subscription | 
|---|---|
| From 1 to 5 years | 15 USD OR 15 EURO | 
| From 5 to 10 years | 25 USD OR 25 EURO | 
| More 10 years | 50 USD OR 50 EURO | 
– An account in the Egyptian currency (Central Bank / Ain Shams University / Services account :9/450/81334/3
Account in foreign currency: Arabian African Bank :4 /4 082/17 584/9 US dollars
Register Now